<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using a Lightmeter and &#8220;Placing&#8221; the Photographic Exposure</title>
	<atom:link href="http://www.lighting-essentials.com/using-a-lightmeter-and-placing-the-photographic-exposure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lighting-essentials.com/using-a-lightmeter-and-placing-the-photographic-exposure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-a-lightmeter-and-placing-the-photographic-exposure</link>
	<description>Ideas, Inspiration, Information and Discussions for Emerging Commercial Photographers</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tony Traub</title>
		<link>http://www.lighting-essentials.com/using-a-lightmeter-and-placing-the-photographic-exposure/comment-page-1/#comment-21504</link>
		<dc:creator>Tony Traub</dc:creator>
		<pubDate>Thu, 25 Nov 2010 21:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=2597#comment-21504</guid>
		<description>Great article. I bought a Sekonic L-358 meter and this article proves to me I did the right thing. So far I
haven&#039;t done anything like this, ( I have been using it mostly for flash lit table top photography ) but I can
hardly wait to get out and try something like this.
Thanks a lot, Tony Traub.</description>
		<content:encoded><![CDATA[<p>Great article. I bought a Sekonic L-358 meter and this article proves to me I did the right thing. So far I<br />
haven&#8217;t done anything like this, ( I have been using it mostly for flash lit table top photography ) but I can<br />
hardly wait to get out and try something like this.<br />
Thanks a lot, Tony Traub.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Karyl</title>
		<link>http://www.lighting-essentials.com/using-a-lightmeter-and-placing-the-photographic-exposure/comment-page-1/#comment-21262</link>
		<dc:creator>Ashley Karyl</dc:creator>
		<pubDate>Mon, 11 Oct 2010 20:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=2597#comment-21262</guid>
		<description>I really enjoyed reading this post, especially since I still believe a good light meter is an essential piece of equipment for photographers to not only learn about the nature of light but also how they can manipulate it to their own advantage. 

In the past I have used Minolta, Gossen and Sekonic, which all delivered identical readings, so I really don&#039;t think it matters what brand of meter you choose as long as you get into the habit of packing it in your bag and then using it whenever possible. Nowadays I have the incredibly handy little Sekonic 308B that easily slips in your pocket and the more professional L-758D that can be calibrated to the individual camera sensor. The latter is a bit special but I would thoroughly recommend the 308 as a good choice for those who are reluctant to use a meter simply because they don&#039;t want to carry around extra equipment.</description>
		<content:encoded><![CDATA[<p>I really enjoyed reading this post, especially since I still believe a good light meter is an essential piece of equipment for photographers to not only learn about the nature of light but also how they can manipulate it to their own advantage. </p>
<p>In the past I have used Minolta, Gossen and Sekonic, which all delivered identical readings, so I really don&#8217;t think it matters what brand of meter you choose as long as you get into the habit of packing it in your bag and then using it whenever possible. Nowadays I have the incredibly handy little Sekonic 308B that easily slips in your pocket and the more professional L-758D that can be calibrated to the individual camera sensor. The latter is a bit special but I would thoroughly recommend the 308 as a good choice for those who are reluctant to use a meter simply because they don&#8217;t want to carry around extra equipment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.lighting-essentials.com/using-a-lightmeter-and-placing-the-photographic-exposure/comment-page-1/#comment-20773</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Sun, 15 Aug 2010 13:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=2597#comment-20773</guid>
		<description>Learning to use a light meter via this post and your workshop was the best thing I ever did for my photography.  I no longer have to &quot;guestimate&quot; exposure from the histogram.  I KNOW what the correct exposure is and how to generate the lighting ratios I want without guessing.  Thank you for sharing your wealth of knowledge!</description>
		<content:encoded><![CDATA[<p>Learning to use a light meter via this post and your workshop was the best thing I ever did for my photography.  I no longer have to &#8220;guestimate&#8221; exposure from the histogram.  I KNOW what the correct exposure is and how to generate the lighting ratios I want without guessing.  Thank you for sharing your wealth of knowledge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Murphy</title>
		<link>http://www.lighting-essentials.com/using-a-lightmeter-and-placing-the-photographic-exposure/comment-page-1/#comment-20649</link>
		<dc:creator>Charles Murphy</dc:creator>
		<pubDate>Sun, 01 Aug 2010 22:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=2597#comment-20649</guid>
		<description>Just found this site from the Strobists group on Flickr. Great article..EXACTLY what I have been seeking for so long. Thank you!</description>
		<content:encoded><![CDATA[<p>Just found this site from the Strobists group on Flickr. Great article..EXACTLY what I have been seeking for so long. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Bach</title>
		<link>http://www.lighting-essentials.com/using-a-lightmeter-and-placing-the-photographic-exposure/comment-page-1/#comment-20417</link>
		<dc:creator>Mr Bach</dc:creator>
		<pubDate>Thu, 08 Jul 2010 02:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=2597#comment-20417</guid>
		<description>Just saw this article July 2010.  Thanks for the great article and enlightening information.

After years of relying on the internal meter of digital cameras, I&#039;m convinced a hand-held is the answer to exposure issues.  From now on my Sekonic L28c2 and L758DR meters will be &quot;standard equipment&quot;, plus my plan is to study the zone system as well.</description>
		<content:encoded><![CDATA[<p>Just saw this article July 2010.  Thanks for the great article and enlightening information.</p>
<p>After years of relying on the internal meter of digital cameras, I&#8217;m convinced a hand-held is the answer to exposure issues.  From now on my Sekonic L28c2 and L758DR meters will be &#8220;standard equipment&#8221;, plus my plan is to study the zone system as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Pruett</title>
		<link>http://www.lighting-essentials.com/using-a-lightmeter-and-placing-the-photographic-exposure/comment-page-1/#comment-19571</link>
		<dc:creator>Jen Pruett</dc:creator>
		<pubDate>Tue, 27 Apr 2010 02:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=2597#comment-19571</guid>
		<description>Great article about light meter Thanks for sharing Jen</description>
		<content:encoded><![CDATA[<p>Great article about light meter Thanks for sharing Jen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emeraldplanet</title>
		<link>http://www.lighting-essentials.com/using-a-lightmeter-and-placing-the-photographic-exposure/comment-page-1/#comment-16147</link>
		<dc:creator>Emeraldplanet</dc:creator>
		<pubDate>Sun, 06 Dec 2009 22:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=2597#comment-16147</guid>
		<description>Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wizwow</title>
		<link>http://www.lighting-essentials.com/using-a-lightmeter-and-placing-the-photographic-exposure/comment-page-1/#comment-16096</link>
		<dc:creator>wizwow</dc:creator>
		<pubDate>Sun, 06 Dec 2009 12:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=2597#comment-16096</guid>
		<description>For in camera metering, I use spot most of the time. This allows me to use the camera as I would a &quot;Spot Meter&quot;. Taking the readings from the places within the scene, I can quickly determine where the &#039;Zones&#039; are and also determine where I want to &quot;place&quot; the exposure. I have used &quot;Center Weighted&quot; only as an option when the scene is rather flat and I am using the camera in some sort of &quot;auto mode&quot; as a sketching tool or snaps of the kids.</description>
		<content:encoded><![CDATA[<p>For in camera metering, I use spot most of the time. This allows me to use the camera as I would a &#8220;Spot Meter&#8221;. Taking the readings from the places within the scene, I can quickly determine where the &#8216;Zones&#8217; are and also determine where I want to &#8220;place&#8221; the exposure. I have used &#8220;Center Weighted&#8221; only as an option when the scene is rather flat and I am using the camera in some sort of &#8220;auto mode&#8221; as a sketching tool or snaps of the kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emeraldplanet</title>
		<link>http://www.lighting-essentials.com/using-a-lightmeter-and-placing-the-photographic-exposure/comment-page-1/#comment-16094</link>
		<dc:creator>Emeraldplanet</dc:creator>
		<pubDate>Sun, 06 Dec 2009 11:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=2597#comment-16094</guid>
		<description>I could&#039;t be agree more as this article is superb! Few things I want to ask: Is it better to use &quot;spot metering&quot; in stead of &quot;center-weight&quot; when measuring the reflected light from the subject? Will it give more accuracy on metering? Thanks!</description>
		<content:encoded><![CDATA[<p>I could&#8217;t be agree more as this article is superb! Few things I want to ask: Is it better to use &#8220;spot metering&#8221; in stead of &#8220;center-weight&#8221; when measuring the reflected light from the subject? Will it give more accuracy on metering? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simeon</title>
		<link>http://www.lighting-essentials.com/using-a-lightmeter-and-placing-the-photographic-exposure/comment-page-1/#comment-15989</link>
		<dc:creator>Simeon</dc:creator>
		<pubDate>Sat, 05 Dec 2009 11:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=2597#comment-15989</guid>
		<description>Don, thanks for another great article. I&#039;d used a meter a little in college, but was never actually taught how to use it! Your article has really ironed out the theory and encouraged me to invest in my own meter.

Any thoughts of running a workshop in the UK?! If you do, then I&#039;m there. Cheers.</description>
		<content:encoded><![CDATA[<p>Don, thanks for another great article. I&#8217;d used a meter a little in college, but was never actually taught how to use it! Your article has really ironed out the theory and encouraged me to invest in my own meter.</p>
<p>Any thoughts of running a workshop in the UK?! If you do, then I&#8217;m there. Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

