<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Your Small Strobes for Professional Results: Part One</title>
	<atom:link href="http://www.lighting-essentials.com/small-strobes-knowing-your-flash-unit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lighting-essentials.com/small-strobes-knowing-your-flash-unit/</link>
	<description>Learn Photographic Lighting with Natural Light, Small Strobes, and Studio Flash Equipment</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:16:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: thor</title>
		<link>http://www.lighting-essentials.com/small-strobes-knowing-your-flash-unit/comment-page-1/#comment-18035</link>
		<dc:creator>thor</dc:creator>
		<pubDate>Wed, 06 Jan 2010 03:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=544#comment-18035</guid>
		<description>how do I find part 2 of this???</description>
		<content:encoded><![CDATA[<p>how do I find part 2 of this???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.lighting-essentials.com/small-strobes-knowing-your-flash-unit/comment-page-1/#comment-9101</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=544#comment-9101</guid>
		<description>I enjoyed doing this project this past weekend.  Learned a lot.  Thanks !</description>
		<content:encoded><![CDATA[<p>I enjoyed doing this project this past weekend.  Learned a lot.  Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Young</title>
		<link>http://www.lighting-essentials.com/small-strobes-knowing-your-flash-unit/comment-page-1/#comment-5208</link>
		<dc:creator>Jack Young</dc:creator>
		<pubDate>Mon, 15 Jun 2009 18:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=544#comment-5208</guid>
		<description>Great info and this site is bookmarked!</description>
		<content:encoded><![CDATA[<p>Great info and this site is bookmarked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ephoto</title>
		<link>http://www.lighting-essentials.com/small-strobes-knowing-your-flash-unit/comment-page-1/#comment-4867</link>
		<dc:creator>ephoto</dc:creator>
		<pubDate>Wed, 03 Jun 2009 06:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=544#comment-4867</guid>
		<description>Very useful post. Ponravilos solution with knots</description>
		<content:encoded><![CDATA[<p>Very useful post. Ponravilos solution with knots</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bello</title>
		<link>http://www.lighting-essentials.com/small-strobes-knowing-your-flash-unit/comment-page-1/#comment-2608</link>
		<dc:creator>Bello</dc:creator>
		<pubDate>Thu, 05 Mar 2009 20:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=544#comment-2608</guid>
		<description>I have set this up just the way it was described and it worked perfectly. I made couple of ropes for my friend with the same kind of lights that i have and he was not able to get the correct exposure. My question is does the enviroment that you take the initial reading matters? Do you have to at all times in new location take your readings again using the same unit. This will definately clarify a lot of misunderstanding that we are going through here. 

Just to mention the information is absoluteley awesome and i love it a lot.</description>
		<content:encoded><![CDATA[<p>I have set this up just the way it was described and it worked perfectly. I made couple of ropes for my friend with the same kind of lights that i have and he was not able to get the correct exposure. My question is does the enviroment that you take the initial reading matters? Do you have to at all times in new location take your readings again using the same unit. This will definately clarify a lot of misunderstanding that we are going through here. </p>
<p>Just to mention the information is absoluteley awesome and i love it a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob de Cocq</title>
		<link>http://www.lighting-essentials.com/small-strobes-knowing-your-flash-unit/comment-page-1/#comment-1834</link>
		<dc:creator>Rob de Cocq</dc:creator>
		<pubDate>Fri, 06 Feb 2009 14:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=544#comment-1834</guid>
		<description>Nice site!
Although I am experienced still stimulates the creative process
Thanks</description>
		<content:encoded><![CDATA[<p>Nice site!<br />
Although I am experienced still stimulates the creative process<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wizwow</title>
		<link>http://www.lighting-essentials.com/small-strobes-knowing-your-flash-unit/comment-page-1/#comment-1577</link>
		<dc:creator>wizwow</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=544#comment-1577</guid>
		<description>Well, it is somewhat close, but not accurate enough for me to consider it to be the same. The ISL is based on a highly polished parabolic reflector. An umbrella presents a different set of lighting parameters.

While it is certainly close, it isn&#039;t enough for me to consider it accurate. Close, but not exact.

I do recommend that you measure from the fabric center of the umbrella if you are going to work on some base settings, but then it is much easier to measure from the stand as long as the umbrella shaft is at the exact point each time.</description>
		<content:encoded><![CDATA[<p>Well, it is somewhat close, but not accurate enough for me to consider it to be the same. The ISL is based on a highly polished parabolic reflector. An umbrella presents a different set of lighting parameters.</p>
<p>While it is certainly close, it isn&#8217;t enough for me to consider it accurate. Close, but not exact.</p>
<p>I do recommend that you measure from the fabric center of the umbrella if you are going to work on some base settings, but then it is much easier to measure from the stand as long as the umbrella shaft is at the exact point each time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.lighting-essentials.com/small-strobes-knowing-your-flash-unit/comment-page-1/#comment-1575</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 27 Jan 2009 14:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=544#comment-1575</guid>
		<description>Inverse Square Law is accurate for umbrellas. 
You just have to measure from the fabric of the umbrella.</description>
		<content:encoded><![CDATA[<p>Inverse Square Law is accurate for umbrellas.<br />
You just have to measure from the fabric of the umbrella.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Harris</title>
		<link>http://www.lighting-essentials.com/small-strobes-knowing-your-flash-unit/comment-page-1/#comment-950</link>
		<dc:creator>Tina Harris</dc:creator>
		<pubDate>Tue, 23 Dec 2008 05:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=544#comment-950</guid>
		<description>Thank you Wizwow!  This worked perfectly (just as you said), and I have now made string meters for my flashes.  Now I just have to do the same thing with my umbrella!

This is a great site.  Between LE and Strobist I might actually (finally) be able to figure out the whole lighting with flash thing!</description>
		<content:encoded><![CDATA[<p>Thank you Wizwow!  This worked perfectly (just as you said), and I have now made string meters for my flashes.  Now I just have to do the same thing with my umbrella!</p>
<p>This is a great site.  Between LE and Strobist I might actually (finally) be able to figure out the whole lighting with flash thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wizwow</title>
		<link>http://www.lighting-essentials.com/small-strobes-knowing-your-flash-unit/comment-page-1/#comment-850</link>
		<dc:creator>wizwow</dc:creator>
		<pubDate>Mon, 22 Dec 2008 01:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=544#comment-850</guid>
		<description>Hi Tina.

You cannot set the f-stop. That is what the test will determine. You have the flash set to manual at 1/8 power. Put your meter or gray card about 6ft away and make your first test. If it is dead on to an f-stop mark it... if it is not, tweak until it is dead  on an f-stop (like f8 or f11... not 8.5 or 7.1.) Find it at one of the prime f-stops. If you are using a meter, note the change and make distance from flash movement. If you are using a gray target slightly move it toward or away from the flash to get that histogram to be dead center.

At that point, you will have the f-stop for your flash at 1/8 power. The rest is then explained in the article. Let me know if you need some more help.</description>
		<content:encoded><![CDATA[<p>Hi Tina.</p>
<p>You cannot set the f-stop. That is what the test will determine. You have the flash set to manual at 1/8 power. Put your meter or gray card about 6ft away and make your first test. If it is dead on to an f-stop mark it&#8230; if it is not, tweak until it is dead  on an f-stop (like f8 or f11&#8230; not 8.5 or 7.1.) Find it at one of the prime f-stops. If you are using a meter, note the change and make distance from flash movement. If you are using a gray target slightly move it toward or away from the flash to get that histogram to be dead center.</p>
<p>At that point, you will have the f-stop for your flash at 1/8 power. The rest is then explained in the article. Let me know if you need some more help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
