<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Manipulating Natural Light with Simple Tools</title>
	<atom:link href="http://www.lighting-essentials.com/manipulating-natural-light-with-simple-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lighting-essentials.com/manipulating-natural-light-with-simple-tools/</link>
	<description>Learn Photographic Lighting with Natural Light, Small Strobes, and Studio Flash Equipment</description>
	<pubDate>Sat, 05 Jul 2008 09:47:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: wizwow</title>
		<link>http://www.lighting-essentials.com/manipulating-natural-light-with-simple-tools/#comment-224</link>
		<dc:creator>wizwow</dc:creator>
		<pubDate>Thu, 22 May 2008 11:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=284#comment-224</guid>
		<description>ksquires:
What that means is that the ambient light reading (ambient meaning the light on her face as opposed to the direct light coming from behind) was taken with a meter on ambient facing the camera. Let's say it was f5.6 at 1/200. The flash light would have measured on the face at 5.6.3 (6.1 on the more modern cameras I believe. My older meters do not have the third stops, just tenths over/under. With such little power and light directed to the face, the exposure of the skin is not changed, but the shadows and eyes are 'opened' and the shot has more snap.</description>
		<content:encoded><![CDATA[<p>ksquires:<br />
What that means is that the ambient light reading (ambient meaning the light on her face as opposed to the direct light coming from behind) was taken with a meter on ambient facing the camera. Let&#8217;s say it was f5.6 at 1/200. The flash light would have measured on the face at 5.6.3 (6.1 on the more modern cameras I believe. My older meters do not have the third stops, just tenths over/under. With such little power and light directed to the face, the exposure of the skin is not changed, but the shadows and eyes are &#8216;opened&#8217; and the shot has more snap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzzer</title>
		<link>http://www.lighting-essentials.com/manipulating-natural-light-with-simple-tools/#comment-222</link>
		<dc:creator>Buzzer</dc:creator>
		<pubDate>Sun, 18 May 2008 19:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=284#comment-222</guid>
		<description>Don, thanks for the detailed information you left in regards to wedding_photographers comments.  I learn so much from your site and what I catch of your video on you tube.</description>
		<content:encoded><![CDATA[<p>Don, thanks for the detailed information you left in regards to wedding_photographers comments.  I learn so much from your site and what I catch of your video on you tube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ksquires</title>
		<link>http://www.lighting-essentials.com/manipulating-natural-light-with-simple-tools/#comment-221</link>
		<dc:creator>ksquires</dc:creator>
		<pubDate>Sat, 17 May 2008 18:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=284#comment-221</guid>
		<description>"the speedlight was set to only add 1/3 stop over the ambient natural light" - could you explain this concept in more detail?

Thanks.</description>
		<content:encoded><![CDATA[<p>&#8220;the speedlight was set to only add 1/3 stop over the ambient natural light&#8221; - could you explain this concept in more detail?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wizwow</title>
		<link>http://www.lighting-essentials.com/manipulating-natural-light-with-simple-tools/#comment-208</link>
		<dc:creator>wizwow</dc:creator>
		<pubDate>Fri, 16 May 2008 10:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=284#comment-208</guid>
		<description>Not hard to do at all. Just keep the flash on axis of the camera or the nose. In this case I kept the flash on axis of the camera so the face is getting light straight from the angle of the camera. That keeps shadows to a minimum. You must have an angle to have a shadow, so I keep my light on axis. This means my assistant has to constantly be aware when I move so the light moves with me, and if I am lighting on a stand, I make the model move but keep her in line with the light.</description>
		<content:encoded><![CDATA[<p>Not hard to do at all. Just keep the flash on axis of the camera or the nose. In this case I kept the flash on axis of the camera so the face is getting light straight from the angle of the camera. That keeps shadows to a minimum. You must have an angle to have a shadow, so I keep my light on axis. This means my assistant has to constantly be aware when I move so the light moves with me, and if I am lighting on a stand, I make the model move but keep her in line with the light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wedding_photographer</title>
		<link>http://www.lighting-essentials.com/manipulating-natural-light-with-simple-tools/#comment-206</link>
		<dc:creator>wedding_photographer</dc:creator>
		<pubDate>Fri, 16 May 2008 10:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=284#comment-206</guid>
		<description>I've returned several times to this post to look at Stacia's incredible photo. What strikes me today is how little contrast there is between the left side of her nose and her cheek - I'm sure this adds to the photo's impact. 

Is this an effect that's easily replicable under a certain light, does it require post-processing or did it just happen that way?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve returned several times to this post to look at Stacia&#8217;s incredible photo. What strikes me today is how little contrast there is between the left side of her nose and her cheek - I&#8217;m sure this adds to the photo&#8217;s impact. </p>
<p>Is this an effect that&#8217;s easily replicable under a certain light, does it require post-processing or did it just happen that way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wedding_photographer</title>
		<link>http://www.lighting-essentials.com/manipulating-natural-light-with-simple-tools/#comment-186</link>
		<dc:creator>wedding_photographer</dc:creator>
		<pubDate>Wed, 14 May 2008 12:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=284#comment-186</guid>
		<description>Lovely light! I am particuluarly impressed by the photo of Stacia and the wonderful combination of back-light and fill-in. Well done!</description>
		<content:encoded><![CDATA[<p>Lovely light! I am particuluarly impressed by the photo of Stacia and the wonderful combination of back-light and fill-in. Well done!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
