<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create an Antique Camera Look for Your Images: Photoshop Tutorial</title>
	<atom:link href="http://www.lighting-essentials.com/create-an-antique-camera-look-for-your-images-photoshop-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lighting-essentials.com/create-an-antique-camera-look-for-your-images-photoshop-tutorial/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=create-an-antique-camera-look-for-your-images-photoshop-tutorial</link>
	<description>Learn Photographic Lighting with Natural Light, Small Strobes, and Studio Flash Equipment</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:43:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tiff</title>
		<link>http://www.lighting-essentials.com/create-an-antique-camera-look-for-your-images-photoshop-tutorial/comment-page-1/#comment-6026</link>
		<dc:creator>Tiff</dc:creator>
		<pubDate>Sun, 09 Aug 2009 20:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=2287#comment-6026</guid>
		<description>This looks great! However, I get all the way down to where it says to do a \&#039;radiant fill\&#039; and I don\&#039;t have that option in CS4. Any thoughts on how to perform this step? Thanks so much! I\&#039;m testing this out on a photo and it\&#039;s working except for this next step. Can you help?</description>
		<content:encoded><![CDATA[<p>This looks great! However, I get all the way down to where it says to do a \&#8217;radiant fill\&#8217; and I don\&#8217;t have that option in CS4. Any thoughts on how to perform this step? Thanks so much! I\&#8217;m testing this out on a photo and it\&#8217;s working except for this next step. Can you help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnitaM</title>
		<link>http://www.lighting-essentials.com/create-an-antique-camera-look-for-your-images-photoshop-tutorial/comment-page-1/#comment-6000</link>
		<dc:creator>AnitaM</dc:creator>
		<pubDate>Wed, 05 Aug 2009 20:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=2287#comment-6000</guid>
		<description>great idea ... thanks for sharing/inspiring ... a MUST tweet!</description>
		<content:encoded><![CDATA[<p>great idea &#8230; thanks for sharing/inspiring &#8230; a MUST tweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.lighting-essentials.com/create-an-antique-camera-look-for-your-images-photoshop-tutorial/comment-page-1/#comment-5928</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Wed, 29 Jul 2009 13:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=2287#comment-5928</guid>
		<description>Ah-may-zing!

You are a God Wiz!

Thanks for the step-by-step!</description>
		<content:encoded><![CDATA[<p>Ah-may-zing!</p>
<p>You are a God Wiz!</p>
<p>Thanks for the step-by-step!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.lighting-essentials.com/create-an-antique-camera-look-for-your-images-photoshop-tutorial/comment-page-1/#comment-5925</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=2287#comment-5925</guid>
		<description>Thanks for the detailed tutorial.  Your effort is much appreciated!</description>
		<content:encoded><![CDATA[<p>Thanks for the detailed tutorial.  Your effort is much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jb</title>
		<link>http://www.lighting-essentials.com/create-an-antique-camera-look-for-your-images-photoshop-tutorial/comment-page-1/#comment-5920</link>
		<dc:creator>jb</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=2287#comment-5920</guid>
		<description>Awesome!  A new take on some old family pics.

  I could not the spatter to do anything though...any suggestions?</description>
		<content:encoded><![CDATA[<p>Awesome!  A new take on some old family pics.</p>
<p>  I could not the spatter to do anything though&#8230;any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Barnett</title>
		<link>http://www.lighting-essentials.com/create-an-antique-camera-look-for-your-images-photoshop-tutorial/comment-page-1/#comment-5917</link>
		<dc:creator>Christopher Barnett</dc:creator>
		<pubDate>Tue, 28 Jul 2009 11:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=2287#comment-5917</guid>
		<description>Yeah! This is nice... I love how you can tweak the individual layers to get the look exactly how the original image dictates!</description>
		<content:encoded><![CDATA[<p>Yeah! This is nice&#8230; I love how you can tweak the individual layers to get the look exactly how the original image dictates!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wizwow</title>
		<link>http://www.lighting-essentials.com/create-an-antique-camera-look-for-your-images-photoshop-tutorial/comment-page-1/#comment-5916</link>
		<dc:creator>wizwow</dc:creator>
		<pubDate>Tue, 28 Jul 2009 03:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=2287#comment-5916</guid>
		<description>Denver EP:
The nice thing is that the blur layer is over the sharp layer. Using a layer mask one could reveal the sharpness below with delicate precision. The layer could also be reduced in opacity to control the blur.</description>
		<content:encoded><![CDATA[<p>Denver EP:<br />
The nice thing is that the blur layer is over the sharp layer. Using a layer mask one could reveal the sharpness below with delicate precision. The layer could also be reduced in opacity to control the blur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Camp</title>
		<link>http://www.lighting-essentials.com/create-an-antique-camera-look-for-your-images-photoshop-tutorial/comment-page-1/#comment-5907</link>
		<dc:creator>Kevin Camp</dc:creator>
		<pubDate>Mon, 27 Jul 2009 22:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=2287#comment-5907</guid>
		<description>Out Holga the Holga. Thanks Don!</description>
		<content:encoded><![CDATA[<p>Out Holga the Holga. Thanks Don!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver Engagement Photographer</title>
		<link>http://www.lighting-essentials.com/create-an-antique-camera-look-for-your-images-photoshop-tutorial/comment-page-1/#comment-5906</link>
		<dc:creator>Denver Engagement Photographer</dc:creator>
		<pubDate>Mon, 27 Jul 2009 22:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=2287#comment-5906</guid>
		<description>I&#039;m digging this look. Good work don. Although I think I wouldn&#039;t have blurred the image quite so much.  I prefer sharper images, even if you are going for an aged film look.  Good tutorial though.</description>
		<content:encoded><![CDATA[<p>I&#8217;m digging this look. Good work don. Although I think I wouldn&#8217;t have blurred the image quite so much.  I prefer sharper images, even if you are going for an aged film look.  Good tutorial though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos</title>
		<link>http://www.lighting-essentials.com/create-an-antique-camera-look-for-your-images-photoshop-tutorial/comment-page-1/#comment-5898</link>
		<dc:creator>carlos</dc:creator>
		<pubDate>Mon, 27 Jul 2009 18:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighting-essentials.com/?p=2287#comment-5898</guid>
		<description>It\&#039;s always nice to see a different take on something you\&#039;re already doing. I\&#039;ll have to try this......

Thanks (as always),
carlos</description>
		<content:encoded><![CDATA[<p>It\&#8217;s always nice to see a different take on something you\&#8217;re already doing. I\&#8217;ll have to try this&#8230;&#8230;</p>
<p>Thanks (as always),<br />
carlos</p>
]]></content:encoded>
	</item>
</channel>
</rss>
